National Institute of Construction Management and Research (NICMAR) is a premier institute specializing in education, training, research, and consultancy in the fields of construction, real estate, infrastructure, and project management. NICMAR offers various postgraduate programs designed to equip students with industry-relevant skills and knowledge.
Key Highlights:
- Accreditations and Rankings: NICMAR is widely recognized for its academic excellence and industry-focused programs.
- Established: 1983
- Training and Placements: Strong placement record with top companies in the construction and infrastructure sectors.
- Infrastructure: State-of-the-art campuses with modern facilities, including libraries, hostels, and sports complexes.
Programs Offered:
MBA Programs
Course Name | Specialisation | Eligibility |
MBA in Advanced Construction Management | Construction Management | Graduation with 50% marks |
MBA in Advanced Project Management | Project Management | Graduation with 50% marks |
MBA in Real Estate & Urban Infrastructure Management | Real Estate & Urban Infrastructure Management | Graduation with 50% marks |
MBA in Environmental Sustainability | Environmental Sustainability | Graduation with 50% marks |
MBA in Sustainable Energy Management | Sustainable Energy Management | Graduation with 50% marks |
PGDM Programs
Course Name | Specialisation | Eligibility |
PGDM in Advanced Construction Management | Advanced Construction Management | Graduation with 50% marks |
PGDM in Advanced Project Management | Advanced Project Management | Graduation with 50% marks |
PGDM in Quantity Surveying and Contracts Management | Quantity Surveying and Contracts Management | Graduation with 50% marks |
PGDM in Infrastructure Finance, Development & Management | Infrastructure Finance, Development & Management | Graduation with 50% marks |
Fee Structure:
MBA Programs
Fee Component | 1st Year (INR) | 2nd Year (INR) | Total (INR) |
Tuition Fee | 6,50,000 | 6,50,000 | 13,00,000 |
Hostel Fee | 1,20,000 | 1,20,000 | 2,40,000 |
Mess Fee | 90,000 | 90,000 | 180,000 |
Other Fee (Exam, Library etc) | 60,000 | 60,000 | 120,000 |
Total | 9,20,000 | 9,20,000 | 18,40,000 |
PGDM Programs
Fee Component | 1st Year (INR) | 2nd Year (INR) | Total (INR) |
Tuition Fees | 5,80,000 | 5,80,000 | 11,60,000 |
Hostel Fees | 1,20,000 | 1,20,000 | 2,40,000 |
Mess Fees | 90,000 | 90,000 | 1,80,000 |
Other Fees (Library, Exam, etc.) | 50,000 | 50,000 | 1,00,000 |
Total | 8,40,000 | 8,40,000 | 16,80,000 |
Additional Information:
- State-of-the-Art Facilities: NICMAR campuses are equipped with modern classrooms, well-stocked libraries, computer labs, and recreational facilities.
- Strong Industry Connect: Regular interaction with industry leaders and ample placement opportunities.
- International Exposure: Collaborations with global institutions for student exchange programs and international internships.
- Special Features: Annual events like ‘Confluence,’ business plan competitions, and an incubation center for nurturing entrepreneurial ventures.
Why Choose NICMAR?
Studying at NICMAR provides students with a comprehensive education experience focused on the construction, real estate, infrastructure, and project management sectors. The institute’s strong industry connections, excellent placement records, and comprehensive curriculum ensure that students are well-equipped to excel in their careers. Additionally, NICMAR’s experienced faculty and extensive alumni network provide valuable support and mentorship to students.
For more details on the admission process, visit NICMAR Admissions.
Join the National Institute of Construction Management and Research, Pune, and embark on a journey towards a successful career in the construction and infrastructure sectors.